
Schmetz German Needles:

Schmetz Needles are the world's best, made in Germany since 1851 and the highest quality.
Comparision table of equivalent needle sizes
| NM | ASIAN / | Union | System | System | Schiffli | Hook | US-Blindstitch | Lewis | Merrow |
| | old SINGER | Special | 292 | 459 R | needles | needles | short 251 | long 251Lg | curved | straight | |
| 35 | 2 | | 23 | 22 | | | | | | | |
| 40 | 3 | | 22 | 21 | | | | | | | |
| 45 | 4 | | 21 | 20 | | | | | | | |
| 50 | 5 | | 20 | 19 | | | | | | | |
| 55 | 6 | 022 | 18 | 18 | | | | | | | 3/0 |
| 60 | 8 | | 16 | 17 | | 2/0 | | | 2 | | 2/0 |
| 65 | 9 | 025 | 14 | 16 | | | 0 | | | | 0 |
| 70 | 10 | 027 | 13 | 15 | 2/0 | 1 | ½ | 05 | 2½ | 10 | 1 |
| 75 | 11 | 029 | 12 | 14 | | | 1 | 10 | | | |
| 80 | 12 | 032 | 11 | 13 | 0 | 2 | 1½ | 15 | 3 | 12 | 2 |
| 85 | 13 | | 10 | | | | 2 | 20 | | | |
| 90 | 14 | 036 | 9 | 12 | 1 | 3 | 2½ | 25 | 3½ | 14 | 3 |
| 95 | 15 | | 8 | | | | 3 | 30 | | | |
| 100 | 16 | 040 | 7 | 11 | 2 | 4 | 3½ | 35 | 4 | 16 | 4 |
| 105 | 17 | | | | | | | 40 | | | |
| 110 | 18 | 044 | 6 | 10 | 3 | 5 | 4 | 45 | 4½ | 18 | 5 |
| 120 | 19 | 048 | 4 | 9 | | 6 | 4½ | 55 | 5 | 19 | 6 |
| 125 | 20 | 049 | | | | | | | | 20 | |
| 130 | 21 | | 3 | 8 | 4 | 7 | 5 | | | | 7 |
| 140 | 22 | 054 | 2 | 7 | 5 | 8 | 5½ | | 5½ | | |
| 150 | | 060 | 1 | 6 | | | 6 | | 6 | | 8 |
| 160 | 23 | | 0 | | 6 | | | | | | |
| 170 | | 067 | | | 7 | | | | | | 9 |
| 180 | 24 | 073 | | | | | | | 7 | | |
| 190 |
| 200 | 25 | 080 | | | | | | | | | |
| 230 | 26 | 090 |
| 250 | 27 | 100 | | | | | | | | | |
| 280 | 28 | 110 |
| 300 | 29 | 120 | | | | | | | | | |
| 330 | 30 | 130 |
| 350 | 31 | 140 | | | | | | | | | |
| 380 | 32 | |
| 400 | 33 | 156 | | | | | | | | | |
| 430 | 34 | 172 |
| 460 | 35 | | | | | | | | | | |
| 480 | 36 | 188 |

Australian Sewing Machine Co. www.ausmco.com | |
| | | | | |
| Common Needle Systems for Industrial Sewing Machines | |
| | | | | |
| System | Canu | Other Markings | Machine Types | Machine Examples |
| | | | | |
| 134 | 20:05 | DPx5;135x5;DPx7;135x7;SY1901 | 1 & 2 Needle Lockstitch | Pfaff 463,563;Singer 211,212G |
| 331 | 55:70 | | 1 Needle Blindstitch | |
| 135x17 | 37:20 | DPx17;SY3355 | 1 & 2 Needle Walking Foot | Pfaff 545,1245;SeikoST8BL;Consew 226 |
| 16x231 | 14:25 | DBx1;287WH;SY2254;1738;16x95 | 1 & 2 Needle Lockstitch | Juki DDL555; |
| 214x1 | 50:10 | DDx1;328;SY4950 | 1 Needle Heavy Lockstitch | Singer 132K6;132B6;Seiko ST8 |
| 29-49 | 43:45 | LWx2T;SY7395;29BL;29-34 | 1 Needle Blindstitch | |
| 29x4 | 35:15 | 332LL | 1 Needles Lockstitch | Adler Long Arm Boot Patcher |
| 62x59 | 44:36 | SY4112 | 1 Needle Chainstitch | Singer 300W,302w |
| B27 | 03:36 | DCx27;RIM27;SY6120;MY1023 | 1 & 2 Needle Overlock; Safety Stitch | Juki MO2516;Pegasus L52 |
| B64 | 26:30 | SY7045 | 1 & 2 Needle Overlock; Safety Stitch | |
| C-100-S | 54:26 | | 1 Needle Chainstitch Bag Closer | Fischbein Model 91 |
| D5 | | | 1 Needle Chainstitch Bag Closer | Fischbein Hand Bag Closer |
| UY128GAS | 38:00 | 140x3;MY1044;SY7292 | 1 & Multi Needle Chainstitch | Union Special 56500,56900 |
| UY154GAS | 06:60 | UOx154;SY1431; | 1 & 2 Needle Overlock | Union Special 39500 Series |
| UY9844GA | 52:40 | SY7718 | 1 Needle Carpet Overlocker | Newlong HR4 |
| UY9848GS | 52:70 | | 1 Needle Chainstitch Bag Closer | Union Special 80800C |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Australian Sewing Machine Co. www.ausmco.com |
| | | | | | | |
| Needles - Japanese Number System Cross Reference Chart |
| | | | | | | |
| System | | Cross Reference | | System | | Cross Reference |
| Number | | | | Number | | |
| | | | | | | |
| AVX1 | | 2109;141X1;SY2925 | | LWX2T | | 29-34;29-49;2140TP;SY7395;LWX6T;29BL |
| BQX1 | | SY3408;108X1 | | LWX3T | | 29-C;300;251;BLDSTREG;SY3690 |
| CPX1 | | 135X9;SY1920 | | LWX4T | | 29-C;300LG;300GEB;SY7370;LWX5T |
| CYX1 | | 126X1;SY5011 | | LWX5T | | 29-C;300LG;7370;LWX4T |
| DAX1 | | 1128;88X1;88X9;SY1315;SY1361;DAX9 | | LWX6T | | 29-49;29-34;2140TP;LWX2T;29BL |
| DAX5 | | 88X5;SY1319 | | LWXC5 | | 29-13;1717BE;SY7030;29BD |
| DAX9 | | 88X9;88X1;SY1315;SY1361;DAX1 | | MRXR1 | | 60M;SY6200;1435;1958; |
| DBX1 | | 1738;16X231;SY2254 | | MTX133 | | 133;SY6270 |
| DBX257 | | 16X257;SY2270 | | MTX134 | | 134LR |
| DB-K5 | | 16X257 | | MTX190 | | 190;SY7555 |
| DCX1 | | 621;MY1023A;81X1;SY1225 | | NBX5 | | 573N;94X5;SY1496 |
| DCX5 | | 81X5;SY1230 | | NQX1 | | 58X1;SY4021 |
| DCX27 | | B27;RIM27;SY6120 | | PFX134R | | 135X7 |
| DDX1 | | 328;214X1;SY4950 | | PFX797 | | 134K |
| DDX2 | | 328LL;214X2;SY4960 | | PHX1 | | 137X1 |
| DGX1 | | 23X1;SY3201 | | POX1 | | 46X1;1571;SY2550 |
| DHX1 | | 24X1;SY1111 | | POX5 | | 46X5;SY1034 |
| DIX1 | | 332;29X3;DIX3;SY3741 | | PVX1 | | 52X1 |
| DIX3 | | 332;29X3;DIX1;SY3741 | | PVX5 | | 52X5;SY1602 |
| DIX4 | | 332LL;29X4;SY3750 | | PVX7 | | 52X1 |